Loading
Loading
| Name | Class | RRRealm Rank | Guild | Level | Realm | Server |
|---|
| Yama | Minstrel | 14L2 | Shinsengumi | 50 | Albion | Ywain3 |
| Yamimaru | Necromancer | 13L0 | Clan Cotswold | 50 | Albion | Ywain4 |
| Vannin Ellan | Scout | 13L0 | Shinsengumi | 50 | Albion | Ywain4 |
| Chisato | Heretic | 12L3 | Shinsengumi | 50 | Albion | Ywain3 |
| Yolotomdpsezezlol | Mauler | 12L2 | Question Mark | 50 | Albion | Ywain4 |
| Theguards KilledMe | Cabalist | 12L2 | What killed you Tom | 50 | Albion | Ywain3 |
| Kotomine Kirei | Friar | 12L2 | Shinsengumi | 50 | Albion | Ywain4 |
| Maruvyen | Armsman | 12L2 | Shinsengumi | 50 | Albion | Ywain3 |
| Itsumi | Cleric | 12L2 | Shinsengumi | 50 | Albion | Ywain3 |
| Shinomiya Kaguya | Infiltrator | 12L2 | Shinsengumi | 50 | Albion | Ywain4 |
| Intriguing Illusions | Sorcerer | 12L2 | Shinsengumi | 50 | Albion | Ywain3 |
| Advallen | Theurgist | 12L2 | Shinsengumi | 50 | Albion | Ywain4 |
| Theyips | Reaver | 12L2 | Shinsengumi | 50 | Albion | Ywain4 |
| Souji Okita | Mercenary | 12L2 | Shinsengumi | 50 | Albion | Ywain3 |
| Flik Silverberg | Paladin | 12L2 | Shinsengumi | 50 | Albion | Ywain3 |
| Unintelligible Targets | Wizard | 12L2 | Shinsengumi | 50 | Albion | Ywain4 |
| Aquatompeelz | Warden | 13L0 | IBRL | 50 | Hibernia | Ywain4 |
| Akasaka | Champion | 13L0 | IBRL | 50 | Hibernia | Ywain4 |
| Yamisu | Blademaster | 13L0 | Irish Sea Guy | 50 | Hibernia | Ywain3 |
| Yaminessa | Valewalker | 13L0 | Irish Sea Guy | 50 | Hibernia | Ywain3 |
| Wavering Hope | Ranger | 13L0 | IBRL | 50 | Hibernia | Ywain4 |
| Hreu OrUsNo | Enchanter | 12L5 | Irish Sea Guy | 50 | Hibernia | Ywain3 |
| Vampiretom LfgLateNightCru | Vampiir | 12L5 | IBRL | 50 | Hibernia | Ywain3 |
| Yami | Bard | 12L5 | Irish Sea Guy | 50 | Hibernia | Ywain4 |
| Yamiboo | Animist | 12L5 | Tir na Nog Adventurers | 50 | Hibernia | Ywain3 |
| Moosan | Mauler | 12L5 | Moo | 50 | Hibernia | Ywain3 |
| Elmuppeto | Hero | 12L5 | Irish Sea Guy | 50 | Hibernia | Ywain3 |
| Fabricated Reality | Mentalist | 12L5 | Irish Sea Guy | 50 | Hibernia | Ywain3 |
| Losmagnetos ComoFuncionan | Druid | 12L5 | IBRL | 50 | Hibernia | Ywain3 |
| Yamikuro | Nightshade | 12L5 | Irish Sea Guy | 50 | Hibernia | Ywain4 |
| Permabooted | Bainshee | 12L5 | IBRL | 50 | Hibernia | Ywain4 |
| Nonassisting CasterLine | Eldritch | 12L5 | Allahu Stunnukebar | 50 | Hibernia | Ywain3 |
| Princeyami | Bonedancer | 13L0 | Fk Zak | 50 | Midgard | Ywain3 |
| Yelnerw | Healer | 13L0 | Fk Zak | 50 | Midgard | Ywain3 |
| Renrik Renikson | Skald | 13L0 | I Beet RL | 50 | Midgard | Ywain3 |
| Kenbu Kaiten | Hunter | 13L0 | I Beet RL | 50 | Midgard | Ywain4 |
| Eltomato | Mauler | 12L7 | I Beet RL | 50 | Midgard | Ywain4 |
| Oumiya | Berserker | 12L5 | I Beet RL | 50 | Midgard | Ywain4 |
| Troggzor Troggzor | Warrior | 12L5 | I Beet RL | 50 | Midgard | Ywain4 |
| Fuyuki | Valkyrie | 12L5 | I Beet RL | 50 | Midgard | Ywain3 |
| Miyaleona | Savage | 12L5 | I Beet RL | 50 | Midgard | Ywain3 |
| Kiwami | Warlock | 12L5 | I Beet RL | 50 | Midgard | Ywain3 |
| Takethepally | Spiritmaster | 12L5 | I Beet RL | 50 | Midgard | Ywain3 |
| Yamisaka | Thane | 12L5 | I Beet RL | 50 | Midgard | Ywain3 |
| Jehenna | Runemaster | 12L5 | Rainbow | 50 | Midgard | Ywain4 |
| Kiritsugu Emiya | Shadowblade | 12L5 | I Beet RL | 50 | Midgard | Ywain3 |
| Okeh | Shaman | 12L5 | See You In Fifteen | 50 | Midgard | Ywain3 |
Minstrel
Necromancer
Scout
Heretic
Mauler
Cabalist
Friar
Armsman
Cleric
Infiltrator
Sorcerer
Theurgist
Reaver
Mercenary
Paladin
Wizard
Warden
Champion
Blademaster
Valewalker
Ranger
Enchanter
Vampiir
Bard
Animist
Mauler
Hero
Mentalist
Druid
Nightshade
Bainshee
Eldritch
Bonedancer
Healer
Skald
Hunter
Mauler
Berserker
Warrior
Valkyrie
Savage
Warlock
Spiritmaster
Thane
Runemaster
Shadowblade
Shaman