Loading...
Name | Class | Realm Rank | Guild | Level | Realm | Server | ||
---|---|---|---|---|---|---|---|---|
Sighatesyou NoNotYouTheOtherOne | Scout | 12L0 | Thorns II | 50 | Albion | Ywain6 | ||
Sigshatesyou NoNotYouTheOtherOne | Scout | 12L0 | Thorns II | 50 | Albion | Ywain6 | ||
Sammad Salheen | Scout | 11L1 | Thorns II | 50 | Albion | Ywain1 | ||
Sigshootzs AfrikanBloDartz | Scout | 11L0 | Bane of Diablo | 50 | Albion | Ywain4 | ||
Sigzorion SigzurianIsFat | Theurgist | 11L0 | Thorns II | 50 | Albion | Ywain2 | ||
Sigzurian ImNotFatImBigBoned | Theurgist | 11L0 | Thorns II | 50 | Albion | Ywain2 | ||
Sigdf AndOWbanker | Wizard | 11L0 | Sig | 50 | Albion | Ywain2 | ||
Fatchickz | Heretic | 11L0 | Fat Chicken | 50 | Albion | Ywain10 | ||
Sigbuffs TeamAlastors | Cleric | 11L0 | Thorns II | 50 | Albion | Ywain1 | ||
Sigrenov TheDarkness | Reaver | 11L0 | Go Away | 50 | Albion | Ywain1 | ||
Sigrin NinteenEightyTwoTemp | Infiltrator | 11L0 | Into The Light | 50 | Albion | Ywain1 | ||
Sigmatism FriarInTraining | Mauler | 10L2 | Thorns II | 50 | Albion | Ywain1 | ||
Sinsofthefathers KeeperOfTheFrontierKeys | Necromancer | 10L0 | MK ULTRA | 50 | Albion | Ywain2 | ||
Sigulation FriarInTraining | Mauler | 10L0 | Thorns II | 50 | Albion | Ywain7 | ||
Zlaken FarewellMyFriend | Necromancer | 10L0 | Thorns II | 50 | Albion | Ywain2 | ||
Sigzarian CaerSidiResident | Cabalist | 10L0 | Thorns II | 50 | Albion | Ywain1 | ||
Azoggs TheDefiler | Cabalist | 10L0 | Into The Light | 50 | Albion | Ywain8 | ||
Sarazen | Paladin | 10L0 | Go Away | 50 | Albion | Ywain6 | ||
Fatchickens | Friar | 10L0 | Fat Chicken | 50 | Albion | Ywain10 | ||
Thegrandsummonerx Aidon | Cabalist | 10L0 | Lion's Pride | 50 | Albion | Ywain1 | ||
Minstrvl | Minstrel | 10L0 | I Bloody Hell I | 50 | Albion | Ywain7 | ||
Ililililili Ililililili | Cleric | 10L0 | AFK Dune | 50 | Albion | Ywain7 | ||
Ilililililil Ilililililil | Heretic | 10L0 | I Bloody Hell I | 50 | Albion | Ywain8 | ||
Fatgoblins Treasure | Sorceress | 10L0 | AFK Dune | 50 | Albion | Ywain9 | ||
Ilililililii Ilililililii | Heretic | 10L0 | I Bloody Hell I | 50 | Albion | Ywain6 | ||
Timetobringthepain | Necromancer | 10L0 | Bears of Oboo | 50 | Albion | Ywain7 | ||
Sigryn TheFirst | Mercenary | 10L0 | Thorns II | 50 | Albion | Ywain1 | ||
Sigeltar TheCrownedChampion | Paladin | 10L0 | Thorns II | 50 | Albion | Ywain1 | ||
Erykahhhh | Friar | 10L0 | Thorns II | 50 | Albion | Ywain1 | ||
Sigeltyr YouHaveToKillMeFirst | Paladin | 10L0 | Into The Light | 50 | Albion | Ywain5 | ||
Ililililililili Ililililililili | Paladin | 10L0 | Vortigern Revolution | 50 | Albion | Ywain10 | ||
Sigstrikes WereMaulersNotFriars | Mauler | 10L0 | Keep Out | 50 | Albion | Ywain9 | ||
Uruzkorazh | Armsman | 10L0 | Legend | 50 | Albion | Ywain4 | ||
Apocalypces EndTimes | Cleric | 10L0 | AFK Dune | 50 | Albion | Ywain7 | ||
Trisongs Detsen | Minstrel | 10L0 | Into The Light | 50 | Albion | Ywain9 | ||
Ililililililil Ililililililil | Minstrel | 10L0 | I Bloody Hell I | 50 | Albion | Ywain10 | ||
Illpull It | Cabalist | 10L0 | Keep Out | 50 | Albion | Ywain4 | ||
Fatchicken | Necromancer | 10L0 | Fat Chicken | 50 | Albion | Ywain10 | ||
Fatchickx SanguineStonesAndMounts | Minstrel | 10L0 | Fat Chicken | 50 | Albion | Ywain10 | ||
Summonershall MidgardExitGuardian | Cleric | 8L0 | AFK Dune | 50 | Albion | Ywain1 | ||
Erykahhh | Cleric | 8L0 | Thorns II | 50 | Albion | Ywain1 | ||
Erykahhhhh | Paladin | 8L0 | Thorns II | 50 | Albion | Ywain1 | ||
Erykahh | Sorceress | 8L0 | Thorns II | 50 | Albion | Ywain1 | ||
Tehripper BoundInDartmoor | Minstrel | 7L0 | Thorns II | 50 | Albion | Ywain8 | ||
Melmetal | Paladin | 7L0 | Legend | 50 | Albion | Ywain9 | ||
Daastan ThePrinceofAlbion | Minstrel | 7L0 | Defectors II | 50 | Albion | Ywain2 | ||
Shrowded | Minstrel | 7L0 | Shrouded | 50 | Albion | Ywain7 | ||
Roflwizard | Wizard | 7L0 | AFK Dune | 50 | Albion | Ywain1 | ||
Roflproc CaerSidiHorde | Friar | 5L3 | Thorns II | 50 | Albion | Ywain1 | ||
Orcwatcherone TheTrueLordofKrondon | Minstrel | 5L2 | The Ancients | 50 | Albion | Ywain8 | ||
Blackflamesz AndBurntashsz | Wizard | 5L2 | Defectors II | 50 | Albion | Ywain9 | ||
Thedragontamer ExtremeInterloper | Armswoman | 5L1 | Defectors II | 50 | Albion | Ywain3 | ||
Ssiigg BoundInCastleSauvage | Minstrel | 5L1 | Thorns II | 50 | Albion | Ywain8 | ||
Siggzz IsNoLongerAnImposter | Minstrel | 5L1 | Thorns II | 50 | Albion | Ywain7 | ||
Sigafk SoSendYourTelsToZlaken | Cleric | 5L1 | Thorns II | 50 | Albion | Ywain2 | ||
Labyrinthz | Friar | 5L1 | Thorns II | 50 | Albion | Ywain2 | ||
Sciiner MournWell | Cleric | 5L1 | MK ULTRA | 50 | Albion | Ywain2 | ||
Siiggzz SiggzzIsAnImposter | Cleric | 5L1 | Jaded Ones | 50 | Albion | Ywain1 | ||
Caliomas | Cleric | 5L1 | Legion of Mayhem | 50 | Albion | Ywain5 | ||
Sigz TheZisSilent | Cleric | 5L1 | Thorns II | 50 | Albion | Ywain1 | ||
Significantx Bltch | Cleric | 5L1 | Thorns II | 50 | Albion | Ywain2 | ||
Thornsz | Theurgist | 5L1 | Shrouded | 50 | Albion | Ywain7 | ||
Thegrandsummoner OfficialHallMonitor | Wizard | 5L0 | Legion of Mayhem | 50 | Albion | Ywain2 | ||
Siiigz DimmuIsAPaladin | Cleric | 5L0 | Thorns II | 50 | Albion | Ywain7 | ||
Zsig TheZisSilent | Cabalist | 5L0 | Sig | 50 | Albion | Ywain2 | ||
Labyrinths | Friar | 5L0 | Chalice of Nevermore | 50 | Albion | Ywain2 | ||
Edmundpettus DoNotRenameMyBridge | Wizard | 5L0 | Defectors II | 50 | Albion | Ywain6 | ||
Sigzdragon | Heretic | 5L0 | Into The Light | 50 | Albion | Ywain10 | ||
Sigmandor | Friar | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Significo OreFarmingAtltsFinest | Minstrel | 5L0 | Legion of Mayhem | 50 | Albion | Ywain2 | ||
Siggyy TheBlackDragon | Wizard | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Roflsig PlatinumCapped | Cleric | 5L0 | Sig | 50 | Albion | Ywain2 | ||
Sigpoc AlbionExitGuardian | Cleric | 5L0 | Thorns II | 50 | Albion | Ywain2 | ||
Sigzirian PassageDestroyer | Wizard | 5L0 | Lost in Leirvik | 50 | Albion | Ywain1 | ||
Sigxxxx HiberniaExitGuardian | Cleric | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Sigmandur YoCanIBeAMaulerToo | Friar | 5L0 | MK ULTRA | 50 | Albion | Ywain9 | ||
Sigxxxxxxxxxxxxx YesThirteenXs | Cabalist | 5L0 | Sigs | 50 | Albion | Ywain2 | ||
Sigzergz WHAT | Sorcerer | 5L0 | Thorns II | 50 | Albion | Ywain2 | ||
Sigeltur WTBRingOfTheCyclonePST | Paladin | 5L0 | Legion of Mayhem | 50 | Albion | Ywain3 | ||
Sigspoc K | Wizard | 5L0 | Sig | 50 | Albion | Ywain2 | ||
Sigeltor HallofAllagiMonitor | Paladin | 5L0 | Sneak Inc | 50 | Albion | Ywain1 | ||
Sigzarien TheMephisto | Wizard | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Sigronius MissesCharlie | Cleric | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Tehgrandsummoner | Theurgist | 5L0 | Thorns II | 50 | Albion | Ywain10 | ||
Septembereleventh NinteenSeventyTwo | Sorceress | 5L0 | This Is Albion | 50 | Albion | Ywain6 | ||
Solitarysolitude | Cleric | 5L0 | Happy Guild | 50 | Albion | Ywain1 | ||
Scinner MournWell | Cleric | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Thisisananywherebot ForBasicallyAnywhere | Cleric | 5L0 | Shrouded | 50 | Albion | Ywain7 | ||
Ascentionx IntoTheDarkness | Minstrel | 5L0 | Chalice of Nevermore | 50 | Albion | Ywain5 | ||
Sigzzxxzzxxzzxxzzxzz | Sorcerer | 5L0 | Thorns II | 50 | Albion | Ywain5 | ||
Afritsfarming | Theurgist | 5L0 | Shadow Brothers | 50 | Albion | Ywain10 | ||
Seeane OfTheDead | Necromancer | 5L0 | Best Duo | 50 | Albion | Ywain1 | ||
Dugie LyingCheatingStealing | Cleric | 5L0 | MK ULTRA | 50 | Albion | Ywain1 | ||
Sigeltir IsATowelHead | Paladin | 5L0 | AFK Dune | 50 | Albion | Ywain8 | ||
Sigzoriiions | Minstrel | 5L0 | Fat Chicken | 50 | Albion | Ywain2 | ||
Farmingxafrits | Theurgist | 5L0 | Shadow Brothers | 50 | Albion | Ywain10 | ||
Solightemupupup | Wizard | 5L0 | Defectors II | 50 | Albion | Ywain10 | ||
Bakasvra ManEater | Paladin | 5L0 | The Ancients | 50 | Albion | Ywain3 | ||
Zarinth | Cleric | 5L0 | Twisted Systerz | 50 | Albion | Ywain6 | ||
Sigstorm OfTheCentury | Wizard | 5L0 | Sig | 50 | Albion | Ywain2 | ||
Defendtherealm | Cleric | 5L0 | Knights of the Black Rose | 50 | Albion | Ywain1 | ||
Sigzzxxzzxxzzxxzxzxz CaerSidiGhost | Necromancer | 5L0 | Thorns II | 50 | Albion | Ywain5 | ||
Wolvesz | Mercenary | 5L0 | Lost in Leirvik | 50 | Albion | Ywain4 | ||
Tardx WindowLickerx | Mauler | 5L0 | Legion of Mayhem | 50 | Albion | Ywain7 | ||
Thedragonmonitor BoundInDartmoor | Minstrel | 5L0 | Shrouded | 50 | Albion | Ywain8 | ||
Klyoren | Cabalist | 5L0 | Happy Guild | 50 | Albion | Ywain8 | ||
Dfwatcherfive NoThereAreTwentyOthers | Minstrel | 5L0 | Legion of Mayhem | 50 | Albion | Ywain8 | ||
Sillyazzmofo | Theurgist | 5L0 | Defectors II | 50 | Albion | Ywain10 | ||
Farmingafrits ForSig | Theurgist | 5L0 | Shadow Brothers | 50 | Albion | Ywain2 | ||
Sigzoriiionz | Wizard | 5L0 | Fat Chicken | 50 | Albion | Ywain10 | ||
Xmangx CaerSidiHorde | Friar | 5L0 | AFK Dune | 50 | Albion | Ywain1 | ||
Sigzzxxzzxxzzxxzzxxx | Minstrel | 5L0 | Thorns II | 50 | Albion | Ywain5 | ||
Disturbingwinds FlyOnMySweetAngelFlyOn | Theurgist | 5L0 | Jaded Ones | 50 | Albion | Ywain6 | ||
Tehpadre | Friar | 5L0 | Scarlets Dragon Knights | 50 | Albion | Ywain1 | ||
Sigzoriiionx | Wizard | 5L0 | Into The Light | 50 | Albion | Ywain10 | ||
Tehcleaver | Mercenary | 5L0 | Scarlets Dragon Knights | 50 | Albion | Ywain1 | ||
Tehmonk | Friar | 5L0 | Scarlets Dragon Knights | 50 | Albion | Ywain1 | ||
Thearmory | Paladin | 5L0 | Scarlets Dragon Knights | 50 | Albion | Ywain1 | ||
Labryinth | Minstrel | 5L0 | MK ULTRA | 50 | Albion | Ywain9 | ||
Merihvm TheRedDeath | Friar | 5L0 | The Ancients | 50 | Albion | Ywain3 | ||
Abyzu ArsGoetia | Sorceress | 5L0 | The Ancients | 50 | Albion | Ywain3 | ||
Thisisafrontiersbot ForNewFrontiers | Cleric | 5L0 | Thorns II | 50 | Albion | Ywain7 | ||
Fdragons | Friar | 5L0 | MK ULTRA | 50 | Albion | Ywain2 | ||
Sigzerien TheMephisto | Heretic | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Sigzoriiion | Wizard | 5L0 | Fat Chicken | 50 | Albion | Ywain10 | ||
Scinners MournWell | Cleric | 5L0 | The ghosts of killaloe | 50 | Albion | Ywain4 | ||
Xdragons | Cleric | 5L0 | MK ULTRA | 50 | Albion | Ywain2 | ||
Ydragons | Paladin | 5L0 | MK ULTRA | 50 | Albion | Ywain2 | ||
Sigzdragonrider | Armsman | 5L0 | Deport The Saracens | 50 | Albion | Ywain2 | ||
Aseridocx | Cleric | 5L0 | Thorns II | 50 | Albion | Ywain2 | ||
Wyvernsz | Paladin | 5L0 | Sneak Inc | 50 | Albion | Ywain4 | ||
Bdragons | Cleric | 5L0 | MK ULTRA | 50 | Albion | Ywain2 | ||
Sigzdragonfriar | Friar | 5L0 | Thorns II | 50 | Albion | Ywain3 | ||
Fairysz | Friar | 5L0 | No Bots Please | 50 | Albion | Ywain4 | ||
Sigroid PreparationTwoHD | Armsman | 5L0 | Thorns II | 50 | Albion | Ywain2 | ||
Sandeigo Padre | Friar | 5L0 | Thorns II | 50 | Albion | Ywain2 | ||
Witchesz | Theurgist | 5L0 | Sigs | 50 | Albion | Ywain5 | ||
Thisisalabyrinthbot ForTheLabyrinth | Cleric | 5L0 | Defectors II | 50 | Albion | Ywain7 | ||
Thecleaver | Mercenary | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Tehrevenant | Paladin | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Sigosires TheNecroDoesntNeedHeals | Cleric | 5L0 | Shrouded | 50 | Albion | Ywain9 | ||
Labyrinthx | Cleric | 5L0 | Chalice of Nevermore | 50 | Albion | Ywain3 | ||
Rakhasa DevilMonster | Cleric | 5L0 | The Ancients | 50 | Albion | Ywain3 | ||
Tehbutcher | Mercenary | 5L0 | Thorns II | 50 | Albion | Ywain1 | ||
Kyiloren SupremeLeader | Cleric | 5L0 | This Is Albion | 50 | Albion | Ywain10 | ||
Sigzharkov DemonicMinion | Mauler | 5L0 | Sig | 50 | Albion | Ywain2 | ||
Afritsxfarming | Theurgist | 5L0 | Shadow Brothers | 50 | Albion | Ywain6 | ||
Sighatesyoux NoNotYouTheOtherOne | Ranger | 12L0 | High Lords of Darkness | 50 | Hibernia | Ywain6 | ||
Sigxsniper | Ranger | 12L0 | Moonlight Embers | 50 | Hibernia | Ywain3 | ||
Sammadx Salkeen | Ranger | 11L0 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Signorantx StraightOuttaMagMell | Nightshade | 11L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Vivalasig | Ranger | 11L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Afkdunex | Bainshee | 10L0 | Dune AFK | 50 | Hibernia | Ywain6 | ||
Wailmer BecauseWailordWasTaken | Warden | 10L0 | Moonlight Embers | 50 | Hibernia | Ywain7 | ||
Sigeroah Cartel | Eldritch | 10L0 | High Lords of Darkness | 50 | Hibernia | Ywain8 | ||
Tsujigiri OMGBPSFULLOMG | Bard | 10L0 | Moonlight Embers | 50 | Hibernia | Ywain8 | ||
Highlordsofdarknesss | Enchantress | 10L0 | High Lords of Darkness | 50 | Hibernia | Ywain3 | ||
Sigxbot DontTouch | Druid | 10L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Uruzgroach Lastname | Hero | 10L0 | Moonlight Embers | 50 | Hibernia | Ywain6 | ||
Sigzorionx Bloodlust | Vampiir | 10L0 | Viaticus | 50 | Hibernia | Ywain1 | ||
Azoggx TheDefiler | Bainshee | 10L0 | The Anduin | 50 | Hibernia | Ywain8 | ||
Tards WindowLickers | Mauler | 10L0 | Phoenixx | 50 | Hibernia | Ywain7 | ||
Sigxzzzz UnrealHorseCollections | Bainshee | 10L0 | Sigx | 50 | Hibernia | Ywain2 | ||
Sigzweedz Muxog | Animist | 10L0 | Moonlight Embers | 50 | Hibernia | Ywain1 | ||
Kirisutegomen TheDragonClan | Blademaster | 10L0 | Les Demenageurs Brehon | 50 | Hibernia | Ywain5 | ||
Zlakens Vengeance | Enchanter | 10L0 | The Anduin | 50 | Hibernia | Ywain1 | ||
Blackxmagic GlassKeeper | Eldritch | 10L0 | Enforcers | 50 | Hibernia | Ywain2 | ||
Sigx | Hero | 10L0 | Dominating Minds | 50 | Hibernia | Ywain1 | ||
Valarmourghulis Valardohaeris | Enchantress | 10L0 | Chillz Town | 50 | Hibernia | Ywain1 | ||
Nekalz ZlakenWho | Enchanter | 10L0 | Dirty Rebels | 50 | Hibernia | Ywain1 | ||
Sigxorlon KeeperOfTheDemonSeals | Enchanter | 10L0 | Moonlight Embers | 50 | Hibernia | Ywain1 | ||
Returnofmordred INeedCurseandOW | Bard | 10L0 | The Anduin | 50 | Hibernia | Ywain9 | ||
Celticglory IllegalLastName | Druid | 10L0 | Dirty Rebels | 50 | Hibernia | Ywain6 | ||
Phoenixxdown GalladoriaRoots | Enchantress | 10L0 | Phoenixx | 50 | Hibernia | Ywain10 | ||
Apocalypcex EndTimes | Druid | 10L0 | The Anduin | 50 | Hibernia | Ywain7 | ||
Adragonz | Animist | 10L0 | Crusaders of Fire | 50 | Hibernia | Ywain2 | ||
Creflo Dollar | Warden | 10L0 | ROFFLEHOUSE | 50 | Hibernia | Ywain7 | ||
Sigithink YepItsSig | Animist | 10L0 | The Anduin | 50 | Hibernia | Ywain1 | ||
Trisongx Detsen | Bard | 10L0 | The Anduin | 50 | Hibernia | Ywain9 | ||
Sigixi RomanNumerals | Animist | 10L0 | Leaves of Liberation | 50 | Hibernia | Ywain1 | ||
Siiigx ReaperOfLeirvik | Valewalker | 10L0 | Enforcers | 50 | Hibernia | Ywain4 | ||
Sigxxxxxxxxx LoughGurEpicQuestRaider | Bainshee | 10L0 | Phoenixx | 50 | Hibernia | Ywain7 | ||
Ilsigll DeathDealer | Blademaster | 10L0 | Crusaders of Fire | 50 | Hibernia | Ywain7 | ||
Sigzzz CanLGMSpellcraftButWont | Eldritch | 10L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Ninetyfourhours | Champion | 10L0 | ROFFLEHOUSE | 50 | Hibernia | Ywain8 | ||
Sigzerion QuietImTryingToFocus | Enchanter | 10L0 | Violet Violence | 50 | Hibernia | Ywain1 | ||
Dopplegangers AndThisGuyLooksLikeABum | Bard | 10L0 | Dirty Rebels | 50 | Hibernia | Ywain1 | ||
Fatgoblinx Treasure | Mentalist | 10L0 | The Anduin | 50 | Hibernia | Ywain9 | ||
Sigzurianx Muxog | Animist | 10L0 | The Anduin | 50 | Hibernia | Ywain4 | ||
Sigzmental AerusCityMiner | Mentalist | 10L0 | Dirty Rebels | 50 | Hibernia | Ywain1 | ||
Sigeroa Cartel | Eldritch | 10L0 | High Lords of Darkness | 50 | Hibernia | Ywain3 | ||
Sigxxorien X | Eldritch | 9L2 | High Lords of Darkness | 50 | Hibernia | Ywain6 | ||
Dopplegangerx AndThisGuyLooksLikeABum | Druid | 8L9 | Dirty Rebels | 50 | Hibernia | Ywain2 | ||
Syrqet Amenet | Bard | 8L2 | For Whom Hell Tolls | 50 | Hibernia | Ywain1 | ||
Amaranthae Aecaryn | Warden | 8L2 | For Whom Hell Tolls | 50 | Hibernia | Ywain1 | ||
Taraniys Kek | Druid | 8L2 | For Whom Hell Tolls | 50 | Hibernia | Ywain1 | ||
Azariya Leovaris | Blademaster | 8L2 | For Whom Hell Tolls | 50 | Hibernia | Ywain1 | ||
Theanduin | Bard | 7L0 | The Anduin | 50 | Hibernia | Ywain3 | ||
Moonlightembers | Mentalist | 7L0 | Moonlight Embers | 50 | Hibernia | Ywain3 | ||
Thisisatrap | Druid | 6L2 | Defectors III | 50 | Hibernia | Ywain3 | ||
Hoebiskit | Bainshee | 5L2 | Phoenixx | 50 | Hibernia | Ywain9 | ||
Sigxxportal MidgardExitGuardian | Bard | 5L2 | Les Demenageurs Brehon | 50 | Hibernia | Ywain2 | ||
Sigxxorion X | Eldritch | 5L2 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Sigxanna InLovingMemory | Druid | 5L1 | Moonlight Embers | 50 | Hibernia | Ywain1 | ||
Sigxthunder UsuallyFoundAroundInnis | Enchanter | 5L1 | Phoenixx | 50 | Hibernia | Ywain6 | ||
Highlordsofdarkness | Bainshee | 5L1 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Sigxportal MidgardExitGuardian | Druid | 5L1 | High Lords of Darkness | 50 | Hibernia | Ywain3 | ||
Vivalahibernia | Warden | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Sigxxxpoc AlbionExitGuardian | Bard | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Sigxxxaoe YeaItsProbablyGonnaHurt | Bainshee | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Vivalasigbot | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Tothamon | Mentalist | 5L0 | ROFFLEHOUSE | 50 | Hibernia | Ywain10 | ||
Thewhitewalkerz | Valewalker | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain9 | ||
Sigxxxxpocxxxx MidgardExitGuardian | Druid | 5L0 | Les Demenageurs Brehon | 50 | Hibernia | Ywain2 | ||
Ibodhnatha Ahtanhdobi | Mentalist | 5L0 | Enforcers | 50 | Hibernia | Ywain4 | ||
Sigblazen | Bard | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Sigxafk SoSendYourTelsToZlakens | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Thephoenixx | Mentalist | 5L0 | Phoenixx | 50 | Hibernia | Ywain10 | ||
Sigxbear LynxTreeWolf | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Sigxpoc HiberniaExitGuardian | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Sigxxxxaoe | Bainshee | 5L0 | Dune AFK | 50 | Hibernia | Ywain7 | ||
Legendaryfat LordOfTheUnderhill | Hero | 5L0 | Anti Social | 50 | Hibernia | Ywain4 | ||
Zlakensz FarewellMyFriend | Bainshee | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain3 | ||
Sigxspeed MachFkinZero | Bard | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Luxxiers | Bard | 5L0 | Chillz Town | 50 | Hibernia | Ywain10 | ||
Sigxnature BuffsTM | Druid | 5L0 | Dune AFK | 50 | Hibernia | Ywain1 | ||
Sigxxxxxxx GoBackToTheLabyrinth | Bard | 5L0 | Crusaders of Fire | 50 | Hibernia | Ywain1 | ||
Sigzorionszx | Mentalist | 5L0 | Defectors III | 50 | Hibernia | Ywain2 | ||
Sigwoods Fkoff | Animist | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain6 | ||
Sigxxxxxaoe Lastname | Bainshee | 5L0 | Dirty Rebels | 50 | Hibernia | Ywain5 | ||
Sigxxaoe YeaItsProbablyGonnaHurt | Bainshee | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Sigzx NotThatFatTrollSigxz | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Sigxspd WTFCCZOMGZ | Bard | 5L0 | Moonlight Embers | 50 | Hibernia | Ywain1 | ||
Idontbelievethis SigIsNumberTwelveInRPs | Bard | 5L0 | The Good Die Young | 50 | Hibernia | Ywain7 | ||
Sigxmoto | Bard | 5L0 | Live in Leirvik | 50 | Hibernia | Ywain9 | ||
Sigxxpocxx HiberniaExitGuardian | Bard | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Sigxpocx WootNatureAffinity | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Luxxxier | Bard | 5L0 | ROFFLEHOUSE | 50 | Hibernia | Ywain7 | ||
Eyeofnewt | Mentalist | 5L0 | Viaticus | 50 | Hibernia | Ywain1 | ||
Sigramadon NinteenEightyTwo | Warden | 5L0 | Sigx | 50 | Hibernia | Ywain2 | ||
Thewardenofthenorth | Warden | 5L0 | The Good Die Young | 50 | Hibernia | Ywain7 | ||
Tehshadows | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Sigxxpoc HiberniaExitGuardian | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Sigzorions ThatsHoT | Mentalist | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Lolmezzed | Bard | 5L0 | The Good Die Young | 50 | Hibernia | Ywain3 | ||
Dinas Emrys | Warden | 5L0 | Moonlight Embers | 50 | Hibernia | Ywain3 | ||
Iarxisys | Bard | 5L0 | The Anduin | 50 | Hibernia | Ywain2 | ||
Thewitchesbrew | Bard | 5L0 | Viaticus | 50 | Hibernia | Ywain1 | ||
Angevoss Water | Druid | 5L0 | Enforcers | 50 | Hibernia | Ywain4 | ||
Zdarkness | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Eyeofra | Mentalist | 5L0 | Viaticus | 50 | Hibernia | Ywain1 | ||
Znightmare | Bard | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Seeanax | Bainshee | 5L0 | The Federation of Hibernia | 50 | Hibernia | Ywain8 | ||
Sigxxxpocxxx HiberniaExitGuardian | Bard | 5L0 | The Good Die Young | 50 | Hibernia | Ywain2 | ||
Thewhitewalkers | Valewalker | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain10 | ||
Bdragonz | Druid | 5L0 | Moonlight Embers | 50 | Hibernia | Ywain2 | ||
Sigxdf AndOWBanker | Bard | 5L0 | Live in Leirvik | 50 | Hibernia | Ywain5 | ||
Oliversyko | Bard | 5L0 | Live in Leirvik | 50 | Hibernia | Ywain7 | ||
Duneafk DuneAFK | Bard | 5L0 | Dune AFK | 50 | Hibernia | Ywain8 | ||
Ydragonz | Warden | 5L0 | Moonlight Embers | 50 | Hibernia | Ywain2 | ||
Sygx ButNotThatSygx | Enchanter | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain3 | ||
Sigxxxxportal MYBPSARESTILLFULL | Bard | 5L0 | Sigx | 50 | Hibernia | Ywain2 | ||
Satoshiii Nakamoto | Bard | 5L0 | Moonlight Embers | 50 | Hibernia | Ywain3 | ||
Guiizhou Province | Druid | 5L0 | Moonlight Embers | 50 | Hibernia | Ywain3 | ||
Scolaighe | Bard | 5L0 | Viaticus | 50 | Hibernia | Ywain10 | ||
Thepiperofduntrune | Bard | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain8 | ||
Sigxxxxpoc AlbionExitGuardian | Druid | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Sigxaoe LordofDarkness | Eldritch | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain1 | ||
Tehdarkness | Bard | 5L0 | High Lords of Darkness | 50 | Hibernia | Ywain2 | ||
Sigxpocxxxx | Bard | 5L0 | Viaticus | 50 | Hibernia | Ywain2 | ||
Trisxisys | Blademaster | 5L0 | The Anduin | 50 | Hibernia | Ywain2 | ||
Valxisys | Warden | 5L0 | The Anduin | 50 | Hibernia | Ywain2 | ||
Daxisys | Druid | 5L0 | The Anduin | 50 | Hibernia | Ywain2 | ||
Duineeu Dineen | Druid | 5L0 | Enforcers | 50 | Hibernia | Ywain4 | ||
