| Name | Class | RRRealm Rank | Guild | Level | Realm | Server | ||
|---|---|---|---|---|---|---|---|---|
| Aeropagitica | Friar | 13L3 | Upon A Pale Horse | 50 | Albion | Ywain6 | ||
| Acitigaporea | Sorcerer | 12L1 | Upon A Pale Horse | 50 | Albion | Ywain6 | ||
| Stormsurged | Cleric | 11L9 | NIR | 50 | Albion | Ywain6 | ||
| Theredeagle | Paladin | 11L6 | Upon A Pale Horse | 50 | Albion | Ywain6 | ||
| Ebonyeagle | Infiltrator | 11L1 | Upon A Pale Horse | 50 | Albion | Ywain6 | ||
| Kothas | Armsman | 11L1 | Upon A Pale Horse | 50 | Albion | Ywain6 | ||
| Aerostorm | Wizard | 11L0 | NIR | 50 | Albion | Ywain6 | ||
| Songhai | Cabalist | 8L8 | Upon A Pale Horse | 50 | Albion | Ywain6 | ||
| Pagit | Scout | 6L8 | Upon A Pale Horse | 50 | Albion | Ywain6 | ||
| Acitnem | Mentalist | 11L7 | Upon A Pale Tree | 50 | Hibernia | Ywain8 | ||
| Caleaero | Druid | 11L1 | Upon A Pale Tree | 50 | Hibernia | Ywain8 | ||
| Aeropa | Warden | 11L0 | Upon A Pale Tree | 50 | Hibernia | Ywain8 | ||
| Humblebard | Bard | 11L0 | Upon A Pale Tree | 50 | Hibernia | Ywain8 | ||
| Chleavar | Champion | 10L1 | Upon A Pale Tree | 50 | Hibernia | Ywain8 | ||
| Elhaero | Hero | 9L4 | Upon A Pale Tree | 50 | Hibernia | Ywain7 | ||
| Oreapa | Ranger | 8L6 | Upon A Pale Tree | 50 | Hibernia | Ywain8 | ||
| Waelker | Valewalker | 5L7 | Upon A Pale Tree | 50 | Hibernia | Ywain8 | ||
| Elhaelar | Healer | 11L1 | Upon An Ice Horse | 50 | Midgard | Ywain8 | ||
| Theshadowknowz | Shadowblade | 11L1 | Upon a Pale Norse | 50 | Midgard | Ywain7 | ||
| Saeroage | Savage | 11L0 | Upon a Pale Norse | 50 | Midgard | Ywain7 | ||
| Haerop | Healer | 10L4 | Upon a Pale Norse | 50 | Midgard | Ywain7 | ||
| Aeropagitiica | Shaman | 8L7 | Upon An Ice Horse | 50 | Midgard | Ywain7 | ||
| Aporea | Thane | 6L7 | Upon An Ice Horse | 50 | Midgard | Ywain7 | ||
| Aerosmaster | Spiritmaster | 2L8 | Upon a Pale Norse | 50 | Midgard | Ywain7 |
Aeropagitica
Friar
13L3
Ywain6
Acitigaporea
Sorcerer
12L1
Ywain6
Stormsurged
Cleric
11L9
Ywain6
Theredeagle
Paladin
11L6
Ywain6
Ebonyeagle
Infiltrator
11L1
Ywain6
Kothas
Armsman
11L1
Ywain6
Aerostorm
Wizard
11L0
Ywain6
Songhai
Cabalist
8L8
Ywain6
Pagit
Scout
6L8
Ywain6
Acitnem
Mentalist
11L7
Ywain8
Caleaero
Druid
11L1
Ywain8
Aeropa
Warden
11L0
Ywain8
Humblebard
Bard
11L0
Ywain8
Chleavar
Champion
10L1
Ywain8
Elhaero
Hero
9L4
Ywain7
Oreapa
Ranger
8L6
Ywain8
Waelker
Valewalker
5L7
Ywain8
Elhaelar
Healer
11L1
Ywain8
Theshadowknowz
Shadowblade
11L1
Ywain7
Saeroage
Savage
11L0
Ywain7
Haerop
Healer
10L4
Ywain7
Aeropagitiica
Shaman
8L7
Ywain7
Aporea
Thane
6L7
Ywain7
Aerosmaster
Spiritmaster
2L8
Ywain7
Aggregate Statistics
Albion
Kills
145,606 total kills
Death BlowsDeath BlowsDBs
12,668. 8.70% of kills are death blows.
Solo KillsSolo KillsSKs
2,579. 1.77% of kills are solo kills.
Deaths
23,519 total deaths
Realm PointsRealm PointsRPs
191,527,713
Last Week259,335
This Week0
Hibernia
Kills
29,608 total kills
Death BlowsDeath BlowsDBs
2,685. 9.07% of kills are death blows.
Solo KillsSolo KillsSKs
35. 0.12% of kills are solo kills.
Deaths
2,411 total deaths
Realm PointsRealm PointsRPs
60,633,429
Last Week275,273
This Week0
Midgard
Kills
17,696 total kills
Death BlowsDeath BlowsDBs
1,092. 6.17% of kills are death blows.
Solo KillsSolo KillsSKs
281. 1.59% of kills are solo kills.
Deaths
2,045 total deaths
Realm PointsRealm PointsRPs
40,043,170
Last Week0
This Week0
Recent Activity
No activity this week.