Loading
Loading
| Name | Class | RRRealm Rank | Guild | Level | Realm | Server |
|---|
| Levilevilevi | Reaver | 11L1 | I Beans on Toast I | 50 | Albion | Ywain4 |
| Sherxou | Paladin | 10L1 | I Beans on Toast I | 50 | Albion | Ywain2 |
| Senduku | Necromancer | 9L4 | Taking out Trash | 50 | Albion | Ywain2 |
| Elalani | Infiltrator | 8L2 | I Beans on Toast I | 50 | Albion | Ywain2 |
| Coresin | Infiltrator | 6L6 | I Beans on Toast I | 50 | Albion | Ywain1 |
| Elaleni | Nightshade | 12L2 | Anger of Nemesis | 50 | Hibernia | Ywain3 |
| Alliance | Druid | 12L0 | Anger of Nemesis | 50 | Hibernia | Ywain1 |
| Bbqsausage | Enchantress | 12L0 | Anger of Nemesis | 50 | Hibernia | Ywain3 |
| Thevampiirdiaries Stelena | Vampiir | 11L1 | Anger of Nemesis | 50 | Hibernia | Ywain3 |
| Qqd | Eldritch | 11L0 | White FIag | 50 | Hibernia | Ywain3 |
| Eirlock | Warlock | 12L4 | HaDouKen | 50 | Midgard | Ywain4 |
| Sheronx | Valkyrie | 12L3 | Euro Federation | 50 | Midgard | Ywain1 |
| Eirlur | Mauler | 12L0 | Built to Last | 50 | Midgard | Ywain2 |
| Lyrol | Healer | 11L6 | HaDouKen | 50 | Midgard | Ywain1 |
| Sheronestones | Savage | 11L2 | I We Are Gimps I | 50 | Midgard | Ywain1 |
| Smallsb | Shadowblade | 11L0 | I We Are Gimps I | 50 | Midgard | Ywain3 |
| Sprintingwithscissor | Hunter | 9L4 | Built to Last | 50 | Midgard | Ywain4 |
Reaver
Paladin
Necromancer
Infiltrator
Infiltrator
Nightshade
Druid
Enchantress
Vampiir
Eldritch
Warlock
Valkyrie
Mauler
Healer
Savage
Shadowblade
Hunter