| Name | Class | RRRealm Rank | Guild | Level | Realm | Server | ||
|---|---|---|---|---|---|---|---|---|
| Barbaa | Friar | 13L1 | Shinsengumi | 50 | Albion | Ywain1 | ||
| Barbazzz | Sorcerer | 13L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
| Barbaaz | Cleric | 12L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
| Barbevil | Necromancer | 12L0 | Shinsengumi | 50 | Albion | Ywain3 | ||
| Barbpeel | Paladin | 12L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
| Barbtrash | Cabalist | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
| Barbzs | Reaver | 12L0 | - | 50 | Albion | Ywain3 | ||
| Barbsz | Infiltrator | 12L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
| Barbbbb | Mercenary | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
| Barbalol | Minstrel | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
| Barbadnp | Mauler | 12L0 | Shinsengumi | 50 | Albion | Ywain3 | ||
| Barbacue | Wizard | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
| Barbazzzz | Heretic | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
| Barbw | Armsman | 12L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
| Barbpets | Theurgist | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
| Barbnothx | Scout | 12L0 | - | 50 | Albion | Ywain3 | ||
| Bardarianz | Bard | 14L0 | IBRL | 50 | Hibernia | Ywain1 | ||
| Barbdnp | Mentalist | 12L8 | Irish Sea Guy | 50 | Hibernia | Ywain1 | ||
| Koloss Barb | Hero | 12L0 | IBRL | 50 | Hibernia | Ywain1 | ||
| Barbba | Druid | 12L0 | Irish Sea Guy | 50 | Hibernia | Ywain1 | ||
| Barbad | Enchanter | 12L0 | Dismissive | 50 | Hibernia | Ywain10 | ||
| Barbaz | Champion | 12L0 | IBRL | 50 | Hibernia | Ywain8 | ||
| Barbaffleck | Warden | 12L0 | Irish Sea Guy | 50 | Hibernia | Ywain1 | ||
| Barbaaaaa | Valewalker | 12L0 | IBRL | 50 | Hibernia | Ywain10 | ||
| Barbbaaaa | Bainshee | 12L0 | YOLOL | 50 | Hibernia | Ywain10 | ||
| Barbaaaa | Eldritch | 12L0 | IBRL | 50 | Hibernia | Ywain10 | ||
| Barbarianzzzz | Mauler | 12L0 | YOLOL | 50 | Hibernia | Ywain10 | ||
| Barbibto | Nightshade | 12L0 | IBRL | 50 | Hibernia | Ywain10 | ||
| Vampirebarb | Vampiir | 12L0 | YOLOL | 50 | Hibernia | Ywain10 | ||
| Barboreal | Animist | 12L0 | IBRL | 50 | Hibernia | Ywain10 | ||
| Barbbaa | Blademaster | 12L0 | IBRL | 50 | Hibernia | Ywain1 | ||
| Barbusho | Ranger | 12L0 | YOLOL | 50 | Hibernia | Ywain10 | ||
| Barbuddy | Healer | 13L2 | Conquests | 50 | Midgard | Ywain10 | ||
| Barbarianz | Skald | 13L0 | Conquests | 50 | Midgard | Ywain10 | ||
| Barblol | Shaman | 12L1 | I Beet RL | 50 | Midgard | Ywain1 | ||
| Barbma | Spiritmaster | 12L1 | Ellan Jaminn | 50 | Midgard | Ywain1 | ||
| Liwenz Barb | Runemaster | 12L0 | I Beet RL | 50 | Midgard | Ywain10 | ||
| Barbazs | Bonedancer | 12L0 | I Beet RL | 50 | Midgard | Ywain1 | ||
| Yolobarbdpsezezlol | Mauler | 12L0 | I Beet RL | 50 | Midgard | Ywain1 | ||
| Anomia Barb | Healer | 12L0 | Conquests | 50 | Midgard | Ywain10 | ||
| Barbaaa | Valkyrie | 12L0 | See You In Fifteen | 50 | Midgard | Ywain1 | ||
| Barbyikes | Warlock | 12L0 | I Beet RL | 50 | Midgard | Ywain1 | ||
| Barbazerk | Berserker | 12L0 | I Beet RL | 50 | Midgard | Ywain9 | ||
| Barbdps | Savage | 12L0 | I Beet RL | 50 | Midgard | Ywain10 | ||
| Barboof | Hunter | 12L0 | YOLO | 50 | Midgard | Ywain1 | ||
| Barbzor | Warrior | 12L0 | Conquests | 50 | Midgard | Ywain10 | ||
| Barbaaaz | Thane | 12L0 | I Beet RL | 50 | Midgard | Ywain1 | ||
| Barbnoleaper | Shadowblade | 12L0 | YOLO | 50 | Midgard | Ywain1 | ||
| Doublequiche Barb | Shaman | 11L1 | Conquests | 50 | Midgard | Ywain9 | ||
| Barbiii | Spiritmaster | 11L0 | Conquests | 50 | Midgard | Ywain10 | ||
| Noonecareswhatyoudo Barb | Healer | 11L0 | I Beet RL | 50 | Midgard | Ywain1 |
Barbaa
Friar
13L1
Ywain1
Barbazzz
Sorcerer
13L0
Ywain1
Barbaaz
Cleric
12L0
Ywain1
Barbevil
Necromancer
12L0
Ywain3
Barbpeel
Paladin
12L0
Ywain1
Barbtrash
Cabalist
12L0
Ywain2
Barbzs
Reaver
12L0
Ywain3
Barbsz
Infiltrator
12L0
Ywain1
Barbbbb
Mercenary
12L0
Ywain2
Barbalol
Minstrel
12L0
Ywain2
Barbadnp
Mauler
12L0
Ywain3
Barbacue
Wizard
12L0
Ywain2
Barbazzzz
Heretic
12L0
Ywain2
Barbw
Armsman
12L0
Ywain1
Barbpets
Theurgist
12L0
Ywain2
Barbnothx
Scout
12L0
Ywain3
Bardarianz
Bard
14L0
Ywain1
Barbdnp
Mentalist
12L8
Ywain1
Koloss Barb
Hero
12L0
Ywain1
Barbba
Druid
12L0
Ywain1
Barbad
Enchanter
12L0
Ywain10
Barbaz
Champion
12L0
Ywain8
Barbaffleck
Warden
12L0
Ywain1
Barbaaaaa
Valewalker
12L0
Ywain10
Barbbaaaa
Bainshee
12L0
Ywain10
Barbaaaa
Eldritch
12L0
Ywain10
Barbarianzzzz
Mauler
12L0
Ywain10
Barbibto
Nightshade
12L0
Ywain10
Vampirebarb
Vampiir
12L0
Ywain10
Barboreal
Animist
12L0
Ywain10
Barbbaa
Blademaster
12L0
Ywain1
Barbusho
Ranger
12L0
Ywain10
Barbuddy
Healer
13L2
Ywain10
Barbarianz
Skald
13L0
Ywain10
Barblol
Shaman
12L1
Ywain1
Barbma
Spiritmaster
12L1
Ywain1
Liwenz Barb
Runemaster
12L0
Ywain10
Barbazs
Bonedancer
12L0
Ywain1
Yolobarbdpsezezlol
Mauler
12L0
Ywain1
Anomia Barb
Healer
12L0
Ywain10
Barbaaa
Valkyrie
12L0
Ywain1
Barbyikes
Warlock
12L0
Ywain1
Barbazerk
Berserker
12L0
Ywain9
Barbdps
Savage
12L0
Ywain10
Barboof
Hunter
12L0
Ywain1
Barbzor
Warrior
12L0
Ywain10
Barbaaaz
Thane
12L0
Ywain1
Barbnoleaper
Shadowblade
12L0
Ywain1
Doublequiche Barb
Shaman
11L1
Ywain9
Barbiii
Spiritmaster
11L0
Ywain10
Noonecareswhatyoudo Barb
Healer
11L0
Ywain1
Aggregate Statistics
Albion
Kills
136,704 total kills
Death BlowsDeath BlowsDBs
10,475. 7.66% of kills are death blows.
Solo KillsSolo KillsSKs
942. 0.69% of kills are solo kills.
Deaths
4,017 total deaths
Realm PointsRealm PointsRPs
480,473,110
Last Week0
This Week0
Hibernia
Kills
147,576 total kills
Death BlowsDeath BlowsDBs
14,884. 10.09% of kills are death blows.
Solo KillsSolo KillsSKs
2,441. 1.65% of kills are solo kills.
Deaths
4,756 total deaths
Realm PointsRealm PointsRPs
577,120,523
Last Week0
This Week0
Midgard
Kills
237,071 total kills
Death BlowsDeath BlowsDBs
28,754. 12.13% of kills are death blows.
Solo KillsSolo KillsSKs
5,166. 2.18% of kills are solo kills.
Deaths
28,340 total deaths
Realm PointsRealm PointsRPs
515,633,093
Last Week0
This Week0
Recent Activity
No activity this week.