Loading...
Name | Class | Realm Rank | Guild | Level | Realm | Server | ||
---|---|---|---|---|---|---|---|---|
Barbaa | Friar | 13L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
Barbazzz | Sorcerer | 13L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
Barbaaz | Cleric | 12L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
Barbevil | Necromancer | 12L0 | Shinsengumi | 50 | Albion | Ywain3 | ||
Barbbaaa | Cabalist | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
Barbaaaaaa | Paladin | 12L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
Barbzs | Reaver | 12L0 | - | 50 | Albion | Ywain3 | ||
Barbsz | Infiltrator | 12L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
Barbacue | Wizard | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
Barbazzzz | Heretic | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
Barbw | Armsman | 12L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
Barbpets | Theurgist | 12L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
Barbnothx | Scout | 12L0 | - | 50 | Albion | Ywain3 | ||
Barbbbb | Mercenary | 11L2 | Shinsengumi | 50 | Albion | Ywain2 | ||
Barbadnp | Mauler | 11L0 | Shinsengumi | 50 | Albion | Ywain3 | ||
Barbalol | Minstrel | 11L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
Bardarianz | Bard | 13L2 | IBRL | 50 | Hibernia | Ywain1 | ||
Barbdnp | Mentalist | 12L3 | Irish Sea Guy | 50 | Hibernia | Ywain1 | ||
Koloss Barb | Hero | 12L0 | IBRL | 50 | Hibernia | Ywain1 | ||
Barbaazzz | Enchanter | 12L0 | Dismissive | 50 | Hibernia | Ywain10 | ||
Barbwarden | Warden | 12L0 | Irish Sea Guy | 50 | Hibernia | Ywain1 | ||
Barbaz | Champion | 12L0 | IBRL | 50 | Hibernia | Ywain8 | ||
Barbba | Druid | 12L0 | Irish Sea Guy | 50 | Hibernia | Ywain1 | ||
Barbbaaaa | Bainshee | 12L0 | YOLOL | 50 | Hibernia | Ywain10 | ||
Barbaaaa | Eldritch | 12L0 | IBRL | 50 | Hibernia | Ywain10 | ||
Barbarianzzzz | Mauler | 12L0 | YOLOL | 50 | Hibernia | Ywain10 | ||
Barboreal | Animist | 12L0 | IBRL | 50 | Hibernia | Ywain10 | ||
Barbanodubz | Ranger | 12L0 | YOLOL | 50 | Hibernia | Ywain10 | ||
Barbaaaaa | Valewalker | 11L3 | IBRL | 50 | Hibernia | Ywain10 | ||
Barbibto | Nightshade | 11L0 | IBRL | 50 | Hibernia | Ywain10 | ||
Barbbaa | Blademaster | 11L0 | Irish Sea Guy | 50 | Hibernia | Ywain1 | ||
Vampirebarb | Vampiir | 11L0 | YOLOL | 50 | Hibernia | Ywain10 | ||
Barbazz | Healer | 13L0 | Conquests | 50 | Midgard | Ywain10 | ||
Barbarianz | Skald | 13L0 | Conquests | 50 | Midgard | Ywain10 | ||
Barblol | Shaman | 12L1 | I Beet RL | 50 | Midgard | Ywain1 | ||
Barbma | Spiritmaster | 12L0 | Ellan Jaminn | 50 | Midgard | Ywain1 | ||
Liwenz Barb | Runemaster | 12L0 | I Beet RL | 50 | Midgard | Ywain10 | ||
Barbazs | Bonedancer | 12L0 | I Beet RL | 50 | Midgard | Ywain1 | ||
Anomia Barb | Healer | 12L0 | Conquests | 50 | Midgard | Ywain10 | ||
Barbazerk | Berserker | 12L0 | I Beet RL | 50 | Midgard | Ywain9 | ||
Barboof | Hunter | 12L0 | YOLO | 50 | Midgard | Ywain1 | ||
Barbaaaz | Thane | 11L2 | I Beet RL | 50 | Midgard | Ywain1 | ||
Doublequiche Barb | Shaman | 11L1 | Conquests | 50 | Midgard | Ywain9 | ||
Barbarianzzz | Savage | 11L0 | I Beet RL | 50 | Midgard | Ywain10 | ||
Barbiii | Spiritmaster | 11L0 | Conquests | 50 | Midgard | Ywain10 | ||
Barbaazz | Warrior | 11L0 | Conquests | 50 | Midgard | Ywain10 | ||
Barbnoleaper | Shadowblade | 11L0 | YOLO | 50 | Midgard | Ywain1 | ||
Barbaaa | Valkyrie | 11L0 | See You In Fifteen | 50 | Midgard | Ywain1 | ||
Noonecareswhatyoudo Barb | Healer | 11L0 | I Beet RL | 50 | Midgard | Ywain1 | ||
Yolobarbdpsezezlol | Mauler | 11L0 | I Beet RL | 50 | Midgard | Ywain1 | ||
Barbyikes | Warlock | 11L0 | I Beet RL | 50 | Midgard | Ywain1 |
Friar
Sorcerer
Cleric
Necromancer
Cabalist
Paladin
Reaver
Infiltrator
Wizard
Heretic
Armsman
Theurgist
Scout
Mercenary
Mauler
Minstrel
Bard
Mentalist
Hero
Enchanter
Warden
Champion
Druid
Bainshee
Eldritch
Mauler
Animist
Ranger
Valewalker
Nightshade
Blademaster
Vampiir
Healer
Skald
Shaman
Spiritmaster
Runemaster
Bonedancer
Healer
Berserker
Hunter
Thane
Shaman
Savage
Spiritmaster
Warrior
Shadowblade
Valkyrie
Healer
Mauler
Warlock