Loading
Loading
| Name | Class | RRRealm Rank | Guild | Level | Realm | Server |
|---|
| Pwnhubdotcom | Sorcerer | 12L3 | AINT NEVAH SCARED | 50 | Albion | Ywain2 |
| Cornbeefcleric | Cleric | 11L5 | AINT NEVAH SCARED | 50 | Albion | Ywain10 |
| Garylasereyes | Scout | 11L3 | AINT NEVAH SCARED | 50 | Albion | Ywain10 |
| Steviewanderer | Minstrel | 11L1 | AINT NEVAH SCARED | 50 | Albion | Ywain10 |
| Trafficcone | Infiltrator | 10L1 | AINT NEVAH SCARED | 50 | Albion | Ywain10 |
| Cornbeefburrito | Armsman | 8L0 | OmmNomm | 50 | Albion | Ywain10 |
| Prawnhubdotcom | Theurgist | 7L7 | AINT NEVAH SCARED | 50 | Albion | Ywain2 |
| Cornbeefcrash | Druid | 12L9 | Action Team Ardee | 50 | Hibernia | Ywain10 |
| Cornbeeftrash | Hero | 12L2 | Action Team Ardee | 50 | Hibernia | Ywain1 |
| Cornbeefchant | Enchanter | 12L1 | Brash Bravado | 50 | Hibernia | Ywain1 |
| Lindbergs BigBard | Bard | 11L7 | Action Team Ardee | 50 | Hibernia | Ywain1 |
| Lindberg | Vampiir | 11L4 | Action Team Ardee | 50 | Hibernia | Ywain1 |
| Cornhubdotbeef | Ranger | 11L2 | Bumbles Hib ZERG | 50 | Hibernia | Ywain10 |
| Ldt | Valewalker | 11L1 | Action Team Ardee | 50 | Hibernia | Ywain1 |
| Oscarthegraoch | Mauler | 11L1 | Action Team Ardee | 50 | Hibernia | Ywain1 |
| Eggplantemoji | Nightshade | 10L7 | Action Team Ardee | 50 | Hibernia | Ywain10 |
| Birchtree BringYourGreenHat | Warden | 10L2 | Action Team Ardee | 50 | Hibernia | Ywain1 |
| Pwnhubdottcom | Animist | 7L8 | Action Team Ardee | 50 | Hibernia | Ywain5 |
| Cornbeefhash AnimalFarm | Hero | 7L7 | Action Team Ardee | 50 | Hibernia | Ywain1 |
| Ardenoth Elendar | Champion | 7L2 | Action Team Ardee | 50 | Hibernia | Ywain1 |
| Cornbeefhunter | Huntress | 13L0 | Beantown | 50 | Midgard | Ywain3 |
| Cornbeefslash Beefhash | Shadowblade | 12L1 | Beantown | 50 | Midgard | Ywain10 |
| Quintsharklord | Skald | 12L0 | Action Team Mularn | 50 | Midgard | Ywain10 |
| Ardenoths SwagAxe | Berserker | 11L5 | Action Team Mularn | 50 | Midgard | Ywain1 |
| Cornbeefimus SwagLightning | Thane | 11L0 | Action Team Mularn | 50 | Midgard | Ywain1 |
| Cornqueefhash | Huntress | 9L4 | Action Team Mularn | 50 | Midgard | Ywain10 |
| Cornbeefiest | Savage | 6L6 | - | 50 | Midgard | Ywain10 |
Sorcerer
Cleric
Scout
Minstrel
Infiltrator
Armsman
Theurgist
Druid
Hero
Enchanter
Bard
Vampiir
Ranger
Valewalker
Mauler
Nightshade
Warden
Animist
Hero
Champion
Huntress
Shadowblade
Skald
Berserker
Thane
Huntress
Savage