| Name | Class | RRRealm Rank | Guild | Level | Realm | Server | ||
|---|---|---|---|---|---|---|---|---|
| Ihna | Reaver | 12L3 | PP Touch | 50 | Albion | Ywain2 | ||
| Qckly | Minstrel | 11L1 | PP Touch | 50 | Albion | Ywain1 | ||
| Selfcheckout | Heretic | 11L1 | Swoop Dur It Is | 50 | Albion | Ywain1 | ||
| Yuzza Dead | Necromancer | 11L1 | PP Touch | 50 | Albion | Ywain1 | ||
| Medicals | Cleric | 11L0 | Swoop Dur It Is | 50 | Albion | Ywain1 | ||
| Slowmezz | Sorceress | 11L0 | Swoop Dur It Is | 50 | Albion | Ywain1 | ||
| Slowrezz | Friar | 11L0 | The Fujjehs | 50 | Albion | Ywain1 | ||
| Fijie | Valewalker | 12L0 | Debo | 50 | Hibernia | Ywain1 | ||
| Uhza | Nightshade | 11L4 | Zig Zag | 50 | Hibernia | Ywain1 | ||
| Ehna | Heroine | 11L3 | Zig Zag | 50 | Hibernia | Ywain1 | ||
| Quacked | Ranger | 11L3 | Zig Zag | 50 | Hibernia | Ywain2 | ||
| Dreamsos | Bard | 11L3 | Zig Zag | 50 | Hibernia | Ywain1 | ||
| Oakishh | Warden | 11L1 | Zig Zag | 50 | Hibernia | Ywain10 | ||
| Yohi Hello | Enchantress | 11L0 | Zig Zag | 50 | Hibernia | Ywain1 | ||
| Biotic | Druid | 11L0 | Zig Zag | 50 | Hibernia | Ywain1 | ||
| Dreampie | Eldritch | 11L0 | Zig Zag | 50 | Hibernia | Ywain2 | ||
| Nussa | Warlock | 12L0 | Pound Town | 50 | Midgard | Ywain2 | ||
| Medicalz | Valkyrie | 12L0 | Pound Town | 50 | Midgard | Ywain1 | ||
| Dreamsobad | Healer | 11L3 | Pound Town | 50 | Midgard | Ywain2 | ||
| Soodah | Thane | 11L0 | Pound Town | 50 | Midgard | Ywain1 | ||
| Fluphy | Berserker | 11L0 | Pound Town | 50 | Midgard | Ywain1 | ||
| Dreamski | Shaman | 11L0 | Pound Town | 50 | Midgard | Ywain1 |
Ihna
Reaver
12L3
Ywain2
Qckly
Minstrel
11L1
Ywain1
Selfcheckout
Heretic
11L1
Ywain1
Yuzza Dead
Necromancer
11L1
Ywain1
Medicals
Cleric
11L0
Ywain1
Slowmezz
Sorceress
11L0
Ywain1
Slowrezz
Friar
11L0
Ywain1
Fijie
Valewalker
12L0
Ywain1
Uhza
Nightshade
11L4
Ywain1
Ehna
Heroine
11L3
Ywain1
Quacked
Ranger
11L3
Ywain2
Dreamsos
Bard
11L3
Ywain1
Oakishh
Warden
11L1
Ywain10
Yohi Hello
Enchantress
11L0
Ywain1
Biotic
Druid
11L0
Ywain1
Dreampie
Eldritch
11L0
Ywain2
Nussa
Warlock
12L0
Ywain2
Medicalz
Valkyrie
12L0
Ywain1
Dreamsobad
Healer
11L3
Ywain2
Soodah
Thane
11L0
Ywain1
Fluphy
Berserker
11L0
Ywain1
Dreamski
Shaman
11L0
Ywain1
Aggregate Statistics
Albion
Kills
15,132 total kills
Death BlowsDeath BlowsDBs
2,777. 18.35% of kills are death blows.
Solo KillsSolo KillsSKs
1,184. 7.82% of kills are solo kills.
Deaths
3,392 total deaths
Realm PointsRealm PointsRPs
88,234,635
Last Week0
This Week0
Hibernia
Kills
51,993 total kills
Death BlowsDeath BlowsDBs
7,919. 15.23% of kills are death blows.
Solo KillsSolo KillsSKs
2,177. 4.19% of kills are solo kills.
Deaths
8,693 total deaths
Realm PointsRealm PointsRPs
107,219,737
Last Week0
This Week0
Midgard
Kills
17,265 total kills
Death BlowsDeath BlowsDBs
3,257. 18.86% of kills are death blows.
Solo KillsSolo KillsSKs
1,693. 9.81% of kills are solo kills.
Deaths
3,313 total deaths
Realm PointsRealm PointsRPs
88,045,096
Last Week0
This Week0
Recent Activity
No activity this week.