Loading
Loading
| Name | Class | RRRealm Rank | Guild | Level | Realm | Server | ||
|---|---|---|---|---|---|---|---|---|
| Haiyaa | Sorceress | 13L0 | Shinsengumi | 50 | Albion | Ywain2 | ||
| Holytaco | Cleric | 12L0 | Shinsengumi | 50 | Albion | Ywain3 | ||
| Setzdich | Reaver | 12L0 | Pocket Sand | 50 | Albion | Ywain5 | ||
| Losdraftos | Cabalist | 12L0 | Man Down | 50 | Albion | Ywain4 | ||
| Sheettee | Wizard | 11L9 | Shinsengumi | 50 | Albion | Ywain4 | ||
| Yolofoudpsezezlol | Mauler | 11L9 | Iberos | 50 | Albion | Ywain5 | ||
| Sasseoir Chienne | Infiltrator | 11L7 | Shinsengumi | 50 | Albion | Ywain5 | ||
| Soaking Damage | Minstrel | 11L7 | Shinsengumi | 50 | Albion | Ywain4 | ||
| Noricia LaFleur | Paladin | 11L6 | Shinsengumi | 50 | Albion | Ywain5 | ||
| Himare Ded | Heretic | 11L5 | Beavers And Syrup | 50 | Albion | Ywain5 | ||
| Mctetis | Theurgist | 11L2 | Iberos | 50 | Albion | Ywain5 | ||
| Sheetti PureSheet | Necromancer | 11L1 | - | 50 | Albion | Ywain2 | ||
| Foustaff WTBSaracenFriar | Friar | 11L0 | Iberos | 50 | Albion | Ywain4 | ||
| Mulata HowYouDiedToTHIS | Scout | 11L0 | Iberos | 50 | Albion | Ywain5 | ||
| Tacosaurus | Armswoman | 11L0 | Shinsengumi | 50 | Albion | Ywain5 | ||
| Imnotevenin UnbonedIsBeforeMeMan | Mercenary | 11L0 | Iberos | 50 | Albion | Ywain4 | ||
| Ahnae | Bard | 12L1 | IBRL | 50 | Hibernia | Ywain4 | ||
| Sakesan | Warden | 12L1 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Pechitos McTetis | Heroine | 12L0 | Iberos II | 50 | Hibernia | Ywain4 | ||
| Halacelta | Druid | 12L0 | Iberos II | 50 | Hibernia | Ywain4 | ||
| Barnacler | Champion | 12L0 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Vampirefou | Vampiir | 12L0 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Jenyfromtheblock | Bainshee | 12L0 | IBRL | 50 | Hibernia | Ywain3 | ||
| Naitsheid DontEatTheYellowSnow | Nightshade | 12L0 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Sheety | Enchantress | 12L0 | Iberos II | 50 | Hibernia | Ywain2 | ||
| Furciah | Mentalist | 12L0 | Iberos II | 50 | Hibernia | Ywain4 | ||
| Sheetee | Eldritch | 12L0 | Wheres Clumsy | 50 | Hibernia | Ywain5 | ||
| Limens | Valewalker | 12L0 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Rubiadebote | Blademaster | 12L0 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Takeatake Minute | Ranger | 11L8 | - | 50 | Hibernia | Ywain4 | ||
| Imisslilith MiReina | Animist | 11L5 | SOYL | 50 | Hibernia | Ywain5 | ||
| Jawas | Mauler | 11L4 | Iberos II | 50 | Hibernia | Ywain3 | ||
| Sevenbythree | Shaman | 12L0 | - | 50 | Midgard | Ywain5 | ||
| Nysseh | Spiritmaster | 12L0 | Xpecie'soulS | 50 | Midgard | Ywain5 | ||
| Coletas | Runemaster | 12L0 | Beaver Boiz | 50 | Midgard | Ywain4 | ||
| Volvomami | Healer | 12L0 | War Stomp | 50 | Midgard | Ywain5 | ||
| Nochest | Thane | 12L0 | I Beet RL | 50 | Midgard | Ywain5 | ||
| Suiti | Bonedancer | 12L0 | I Beet RL | 50 | Midgard | Ywain5 | ||
| Lffsouth | Warlock | 12L0 | Fk Zak | 50 | Midgard | Ywain4 | ||
| Amouranth | Berserker | 12L0 | Xpecie'soulS | 50 | Midgard | Ywain5 | ||
| Imgonnasos Weiasusasdfgh | Skald | 11L7 | Equilibrium | 50 | Midgard | Ywain5 | ||
| Andafteridied | Healer | 11L5 | Fk Zak | 50 | Midgard | Ywain3 | ||
| Eleggplanto | Mauler | 11L5 | - | 50 | Midgard | Ywain4 | ||
| Suware Kitsune | Valkyrie | 11L3 | All That's Left | 50 | Midgard | Ywain5 | ||
| Xadoubleid | Shadowblade | 11L0 | Social Menace | 50 | Midgard | Ywain4 | ||
| Perrah | Huntress | 11L0 | - | 50 | Midgard | Ywain4 | ||
| Konoh | Savage | 11L0 | I Beet RL | 50 | Midgard | Ywain5 | ||
| Bacalao | Warrior | 11L0 | Skull | 50 | Midgard | Ywain4 |
Sorceress
Cleric
Reaver
Cabalist
Wizard
Mauler
Infiltrator
Minstrel
Paladin
Heretic
Theurgist
Necromancer
Friar
Scout
Armswoman
Mercenary
Bard
Warden
Heroine
Druid
Champion
Vampiir
Bainshee
Nightshade
Enchantress
Mentalist
Eldritch
Valewalker
Blademaster
Ranger
Animist
Mauler
Shaman
Spiritmaster
Runemaster
Healer
Thane
Bonedancer
Warlock
Berserker
Skald
Healer
Mauler
Valkyrie
Shadowblade
Huntress
Savage
Warrior