Loading
Loading
| Name | Class | RRRealm Rank | Guild | Level | Realm | Server |
|---|
| Lostzs | Infiltrator | 12L5 | Stop Trolling | 50 | Albion | Ywain7 |
| Echsi | Paladin | 12L3 | - | 50 | Albion | Ywain6 |
| Echsend | Scout | 11L0 | - | 50 | Albion | Ywain6 |
| Echs PrettyPrincess | Reaver | 8L7 | - | 50 | Albion | Ywain6 |
| Echsz | Sorceress | 7L7 | - | 50 | Albion | Ywain6 |
| Echsil | Mercenary | 7L5 | - | 50 | Albion | Ywain7 |
| Echseh | Friar | 7L4 | - | 50 | Albion | Ywain6 |
| Lostsz | Nightshade | 12L6 | Not Amused | 50 | Hibernia | Ywain1 |
| Loststunnuke | Eldritch | 11L6 | Not Amused | 50 | Hibernia | Ywain2 |
| Lost | Champion | 11L3 | Not Amused | 50 | Hibernia | Ywain1 |
| Losteh | Blademaster | 11L0 | Not Amused | 50 | Hibernia | Ywain1 |
| Lostiir | Vampiir | 6L6 | Not Amused | 50 | Hibernia | Ywain2 |
| Losthelz | Warden | 5L1 | Not Amused | 50 | Hibernia | Ywain2 |
| Lostehsz | Shadowblade | 12L5 | Berserk Albatross Death | 50 | Midgard | Ywain3 |
| Grosseh | Skald | 11L6 | Berserk Albatross Death | 50 | Midgard | Ywain3 |
| Railzi | Healer | 11L6 | Berserk Albatross Death | 50 | Midgard | Ywain3 |
| Railz | Berserker | 11L4 | Berserk Albatross Death | 50 | Midgard | Ywain3 |
| Railzsz | Runemaster | 9L3 | Berserk Albatross Death | 50 | Midgard | Ywain3 |
| Raizlz | Savage | 6L5 | Berserk Albatross Death | 50 | Midgard | Ywain3 |
Infiltrator
Paladin
Scout
Reaver
Sorceress
Mercenary
Friar
Nightshade
Eldritch
Champion
Blademaster
Vampiir
Warden
Shadowblade
Skald
Healer
Berserker
Runemaster
Savage