| Name | Class | RRRealm Rank | Guild | Level | Realm | Server | ||
|---|---|---|---|---|---|---|---|---|
| Zezzz | Armsman | 13L1 | ARMSMAN LFG | 50 | Albion | Ywain9 | ||
| Udzzzzzzzz | Necromancer | 13L0 | Shinsengumi | 50 | Albion | Ywain1 | ||
| Fudzz | Sorcerer | 12L1 | Fun Bumps | 50 | Albion | Ywain7 | ||
| Asaltysurprise InYourMouth | Cabalist | 12L0 | Hurts to PvP | 50 | Albion | Ywain4 | ||
| Karenthecomputer | Cleric | 11L5 | Pewp Sok | 50 | Albion | Ywain4 | ||
| Uddx | Heretic | 11L4 | Dark Knlght of Cameltoe | 50 | Albion | Ywain1 | ||
| Xudzz | Friar | 11L0 | Dark Knlght of Cameltoe | 50 | Albion | Ywain7 | ||
| Mudzz | Wizard | 9L5 | Shinsengumi | 50 | Albion | Ywain4 | ||
| Gudzz | Minstrel | 8L2 | Dark Knlght of Cameltoe | 50 | Albion | Ywain7 | ||
| Shrimp | Bard | 12L2 | JFK was AFK | 50 | Hibernia | Ywain7 | ||
| Yly | Mentalist | 11L2 | Good Fight | 50 | Hibernia | Ywain4 | ||
| Yohaw | Druid | 11L0 | JFK was AFK | 50 | Hibernia | Ywain4 | ||
| Nomameswey | Animist | 11L0 | JFK was AFK | 50 | Hibernia | Ywain10 | ||
| Seltar | Enchanter | 10L8 | JFK was AFK | 50 | Hibernia | Ywain8 | ||
| Udzzzzzzzzzz | Eldritch | 8L6 | JFK was AFK | 50 | Hibernia | Ywain3 | ||
| Hyjaxx | Hero | 7L4 | JFK was AFK | 50 | Hibernia | Ywain8 | ||
| Harukolt | Savage | 12L5 | Spite | 50 | Midgard | Ywain7 | ||
| Mrspuff | Healer | 12L2 | Warzone | 50 | Midgard | Ywain9 | ||
| Sasakai | Berserker | 11L1 | Warzone | 50 | Midgard | Ywain1 | ||
| Maulgerz | Mauler | 11L0 | Warzone | 50 | Midgard | Ywain7 | ||
| Ezja | Runemaster | 10L0 | The Hunz | 50 | Midgard | Ywain4 | ||
| Aulis | Shaman | 10L0 | Helen Keller Vs Traffic | 50 | Midgard | Ywain9 | ||
| Mojodojocasahouse | Skald | 8L2 | Warzone | 50 | Midgard | Ywain9 | ||
| Spt InYaMouth | Spiritmaster | 8L1 | Helen Keller Vs Traffic | 50 | Midgard | Ywain10 | ||
| Futrut | Warrior | 6L1 | Warzone | 50 | Midgard | Ywain1 |
Zezzz
Armsman
13L1
Ywain9
Udzzzzzzzz
Necromancer
13L0
Ywain1
Fudzz
Sorcerer
12L1
Ywain7
Asaltysurprise InYourMouth
Cabalist
12L0
Ywain4
Karenthecomputer
Cleric
11L5
Ywain4
Uddx
Heretic
11L4
Ywain1
Xudzz
Friar
11L0
Ywain7
Mudzz
Wizard
9L5
Ywain4
Gudzz
Minstrel
8L2
Ywain7
Shrimp
Bard
12L2
Ywain7
Yly
Mentalist
11L2
Ywain4
Yohaw
Druid
11L0
Ywain4
Nomameswey
Animist
11L0
Ywain10
Seltar
Enchanter
10L8
Ywain8
Udzzzzzzzzzz
Eldritch
8L6
Ywain3
Hyjaxx
Hero
7L4
Ywain8
Harukolt
Savage
12L5
Ywain7
Mrspuff
Healer
12L2
Ywain9
Sasakai
Berserker
11L1
Ywain1
Maulgerz
Mauler
11L0
Ywain7
Ezja
Runemaster
10L0
Ywain4
Aulis
Shaman
10L0
Ywain9
Mojodojocasahouse
Skald
8L2
Ywain9
Spt InYaMouth
Spiritmaster
8L1
Ywain10
Futrut
Warrior
6L1
Ywain1
Aggregate Statistics
Albion
Kills
354,980 total kills
Death BlowsDeath BlowsDBs
67,278. 18.95% of kills are death blows.
Solo KillsSolo KillsSKs
5,061. 1.43% of kills are solo kills.
Deaths
27,708 total deaths
Realm PointsRealm PointsRPs
245,728,779
Last Week0
This Week0
Hibernia
Kills
44,198 total kills
Death BlowsDeath BlowsDBs
5,169. 11.70% of kills are death blows.
Solo KillsSolo KillsSKs
176. 0.40% of kills are solo kills.
Deaths
3,971 total deaths
Realm PointsRealm PointsRPs
70,668,874
Last Week0
This Week0
Midgard
Kills
132,244 total kills
Death BlowsDeath BlowsDBs
23,353. 17.66% of kills are death blows.
Solo KillsSolo KillsSKs
799. 0.60% of kills are solo kills.
Deaths
11,962 total deaths
Realm PointsRealm PointsRPs
111,046,096
Last Week0
This Week0
Recent Activity
No activity this week.