Loading
Loading
| Name | Class | RRRealm Rank | Guild | Level | Realm | Server | ||
|---|---|---|---|---|---|---|---|---|
| Sogmy Veda | Friar | 14L0 | Iberos | 50 | Albion | Ywain2 | ||
| Sogmie Veda | Cleric | 13L1 | Iberos | 50 | Albion | Ywain2 | ||
| Kavda | Paladin | 12L1 | Iberos | 50 | Albion | Ywain2 | ||
| Noxtra Damus | Infiltrator | 12L1 | Iberos | 50 | Albion | Ywain1 | ||
| Sogmina | Sorceress | 12L0 | Iberos | 50 | Albion | Ywain2 | ||
| Srtmeow | Minstrel | 12L0 | Iberos | 50 | Albion | Ywain4 | ||
| Kavrra | Armswoman | 12L0 | Iberos | 50 | Albion | Ywain2 | ||
| Sokey Veda | Cabalist | 12L0 | Big but Elegant | 50 | Albion | Ywain4 | ||
| Nephilow | Necromancer | 11L9 | IICantina Bar CrewII | 50 | Albion | Ywain1 | ||
| Sogmeow | Heretic | 11L6 | Iberos | 50 | Albion | Ywain2 | ||
| Sailormeow | Friar | 11L6 | Iberos | 50 | Albion | Ywain1 | ||
| Sogma Veda | Cleric | 11L6 | MEOW II | 50 | Albion | Ywain1 | ||
| Picador Hispano | Infiltrator | 11L5 | Iberos | 50 | Albion | Ywain1 | ||
| Kavdy | Mercenary | 11L1 | Iberos | 50 | Albion | Ywain2 | ||
| Cellaz Metalium | Mauler | 11L0 | MEOW II | 50 | Albion | Ywain1 | ||
| Meowpeowpetis | Theurgist | 11L0 | Iberos | 50 | Albion | Ywain2 | ||
| Meowboom | Wizard | 11L0 | Iberos | 50 | Albion | Ywain3 | ||
| Jaimita Fechorias | Scout | 11L0 | Iberos | 50 | Albion | Ywain1 | ||
| Alhaja SinPrecio | Reaver | 11L0 | Iberos | 50 | Albion | Ywain1 | ||
| Jania | Heretic | 9L7 | Iberos | 50 | Albion | Ywain1 | ||
| Daluya | Wizard | 8L0 | Big but Elegant | 50 | Albion | Ywain2 | ||
| Aoreu | Heretic | 8L0 | Iberos | 50 | Albion | Ywain2 | ||
| Kastigador DeMasas | Theurgist | 7L9 | Iberos | 50 | Albion | Ywain1 | ||
| Akerana | Mauler | 7L3 | Iberos | 50 | Albion | Ywain2 | ||
| Antompirulero | Minstrel | 5L7 | Iberos | 50 | Albion | Ywain1 | ||
| Kavnna | Friar | 5L3 | Certified Gangstas | 50 | Albion | Ywain3 | ||
| Qujog | Heretic | 5L3 | ZeR0 Z0nE II | 50 | Albion | Ywain4 | ||
| Melio YTeHagoTodoElLio | Cleric | 5L1 | Iberos | 50 | Albion | Ywain4 | ||
| Ishay | Wizard | 5L0 | Iberos | 50 | Albion | Ywain1 | ||
| Mephiam | Scout | 5L0 | Iberos | 50 | Albion | Ywain3 | ||
| Ielenia | Theurgist | 5L0 | Iberos | 50 | Albion | Ywain3 | ||
| Sogmi Veda | Druid | 14L0 | Iberos II | 50 | Hibernia | Ywain3 | ||
| Zanafer Veda | Warden | 13L2 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Sakali Veda | Bard | 12L6 | Iberos II | 50 | Hibernia | Ywain3 | ||
| Bleystar | Heroine | 12L1 | Iberos II | 50 | Hibernia | Ywain3 | ||
| Dazanis | Enchantress | 12L0 | Iberos II | 50 | Hibernia | Ywain1 | ||
| Oriet | Champion | 12L0 | Iberos II | 50 | Hibernia | Ywain3 | ||
| Vedha | Mentalist | 12L0 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Rugido Lunar | Bainshee | 12L0 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Nagentha | Animist | 12L0 | M E O W | 50 | Hibernia | Ywain5 | ||
| Vampiremeow | Vampiir | 11L3 | Imaginaria | 50 | Hibernia | Ywain3 | ||
| Gormnova | Blademaster | 11L2 | Iberos II | 50 | Hibernia | Ywain5 | ||
| Sogmisima Veda | Eldritch | 11L2 | Iberos II | 50 | Hibernia | Ywain3 | ||
| Gusiluz | Ranger | 11L1 | Iberos II | 50 | Hibernia | Ywain1 | ||
| Sogmitzu | Valewalker | 11L1 | Iberos II | 50 | Hibernia | Ywain2 | ||
| Veldani | Druid | 11L1 | ZeR0 Z0nE | 50 | Hibernia | Ywain1 | ||
| Ipzilom | Nightshade | 11L0 | Iberos II | 50 | Hibernia | Ywain1 | ||
| Shimahime | Mauler | 11L0 | Iberos II | 50 | Hibernia | Ywain2 | ||
| Soredla | Bard | 9L9 | M E O W | 50 | Hibernia | Ywain5 | ||
| Xevela | Warden | 9L4 | ZeR0 Z0nE | 50 | Hibernia | Ywain2 | ||
| Blutamia | Heroine | 9L1 | Iberos II | 50 | Hibernia | Ywain1 | ||
| Dazaria | Heroine | 9L0 | M E O W | 50 | Hibernia | Ywain1 | ||
| Etisha | Eldritch | 8L8 | ZeR0 Z0nE | 50 | Hibernia | Ywain1 | ||
| Vexmi | Warden | 8L5 | ZeR0 Z0nE | 50 | Hibernia | Ywain2 | ||
| Astial | Vampiir | 8L2 | Iberos II | 50 | Hibernia | Ywain3 | ||
| Beldaphy | Druid | 7L9 | ZeR0 Z0nE | 50 | Hibernia | Ywain5 | ||
| Naiana | Druid | 7L6 | Thanks Parker | 50 | Hibernia | Ywain1 | ||
| Emthea | Blademaster | 6L1 | Iberos II | 50 | Hibernia | Ywain2 | ||
| Noxtrita | Nightshade | 5L9 | Iberos II | 50 | Hibernia | Ywain3 | ||
| Annzila | Ranger | 5L3 | M E O W | 50 | Hibernia | Ywain1 | ||
| Lactosefree | Vampiir | 5L1 | Thanks Parker | 50 | Hibernia | Ywain2 | ||
| Etishia | Bard | 4L1 | ZeR0 Z0nE | 50 | Hibernia | Ywain1 | ||
| Sog Veda | Healer | 14L1 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Sogme Veda | Shaman | 13L4 | Y U Running From Trash Cans | 50 | Midgard | Ywain2 | ||
| Sogmei | Healer | 12L8 | Xpecie'soulS | 50 | Midgard | Ywain3 | ||
| Salakadula | Warlock | 12L4 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Zosited | Warrior | 12L0 | Xpecie'soulS | 50 | Midgard | Ywain1 | ||
| Keinsa | Runemaster | 12L0 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Thundermeow MrJoshhhhSpeakSpanglish | Thane | 11L8 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Pewpewmeow | Spiritmaster | 11L6 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Zuzula | Skald | 11L5 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Trololita | Savage | 11L5 | Xpecie'soulS | 50 | Midgard | Ywain1 | ||
| Naghenda | Valkyrie | 11L2 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Saghna | Shadowblade | 11L2 | Xpecie'soulS | 50 | Midgard | Ywain1 | ||
| Shunrrane | Mauler | 11L1 | Xpecie'soulS | 50 | Midgard | Ywain4 | ||
| Nemelis | Healer | 11L0 | Modus OP | 50 | Midgard | Ywain1 | ||
| Algoa | Bonedancer | 11L0 | Hechizo de Luna | 50 | Midgard | Ywain1 | ||
| Ladymeow | Berserker | 11L0 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Nadgur | Huntress | 11L0 | II ZeR0 ZonE II | 50 | Midgard | Ywain1 | ||
| Catador | Hunter | 9L2 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Peowpeow | Mauler | 8L7 | Modus OP | 50 | Midgard | Ywain1 | ||
| Sianko | Huntress | 7L7 | Xpecie'soulS | 50 | Midgard | Ywain2 | ||
| Zrovd | Shaman | 7L6 | II ZeR0 ZonE II | 50 | Midgard | Ywain3 | ||
| Nagcia | Valkyrie | 6L3 | Xpecie'soulS | 50 | Midgard | Ywain1 | ||
| Salteador | Skald | 5L7 | Xpecie'soulS | 50 | Midgard | Ywain1 | ||
| Kahono | Healer | 5L7 | Xpecie'soulS | 50 | Midgard | Ywain1 | ||
| Dorienma | Healer | 5L3 | Xpecie'soulS | 50 | Midgard | Ywain1 | ||
| Mapazila | Thane | 5L3 | Y U Running From Trash Cans | 50 | Midgard | Ywain3 | ||
| Bluthamia | Warrior | 5L0 | Y U Running From Trash Cans | 50 | Midgard | Ywain3 | ||
| Sahakal | Warlock | 5L0 | Xpecie'soulS | 50 | Midgard | Ywain3 | ||
| Solsticio | Warrior | 5L0 | Xpecie'soulS | 50 | Midgard | Ywain7 | ||
| Mazune | Runemaster | 5L0 | Xpecie'soulS | 50 | Midgard | Ywain3 |
Friar
Cleric
Paladin
Infiltrator
Sorceress
Minstrel
Armswoman
Cabalist
Necromancer
Heretic
Friar
Cleric
Infiltrator
Mercenary
Mauler
Theurgist
Wizard
Scout
Reaver
Heretic
Wizard
Heretic
Theurgist
Mauler
Minstrel
Friar
Heretic
Cleric
Wizard
Scout
Theurgist
Druid
Warden
Bard
Heroine
Enchantress
Champion
Mentalist
Bainshee
Animist
Vampiir
Blademaster
Eldritch
Ranger
Valewalker
Druid
Nightshade
Mauler
Bard
Warden
Heroine
Heroine
Eldritch
Warden
Vampiir
Druid
Druid
Blademaster
Nightshade
Ranger
Vampiir
Bard
Healer
Shaman
Healer
Warlock
Warrior
Runemaster
Thane
Spiritmaster
Skald
Savage
Valkyrie
Shadowblade
Mauler
Healer
Bonedancer
Berserker
Huntress
Hunter
Mauler
Huntress
Shaman
Valkyrie
Skald
Healer
Healer
Thane
Warrior
Warlock
Warrior
Runemaster