Loading
Loading
| Name | Class | RRRealm Rank | Guild | Level | Realm | Server | ||
|---|---|---|---|---|---|---|---|---|
| Pallywackka | Paladin | 12L1 | Reign of Chaos | 50 | Albion | Ywain6 | ||
| Rumadbro | Armsman | 12L0 | Reign of Chaos | 50 | Albion | Ywain5 | ||
| Stunznguns | Minstrel | 12L0 | Reign of Chaos | 50 | Albion | Ywain6 | ||
| Mitzellplix | Sorcerer | 12L0 | The Hun | 50 | Albion | Ywain6 | ||
| Zaporiz | Heretic | 12L0 | The Hun | 50 | Albion | Ywain6 | ||
| Whopbamboom | Friar | 11L6 | Reign of Chaos | 50 | Albion | Ywain5 | ||
| Skuch | Cleric | 11L5 | The Hun | 50 | Albion | Ywain5 | ||
| Wackndaback | Infiltrator | 11L2 | Reign of Chaos | 50 | Albion | Ywain6 | ||
| Bodyslamz | Cabalist | 11L1 | Reign of Chaos | 50 | Albion | Ywain6 | ||
| Digg | Wizard | 10L2 | Reign of Chaos | 50 | Albion | Ywain6 | ||
| Bigchiefwackahib | Mercenary | 9L9 | Reign of Chaos | 50 | Albion | Ywain6 | ||
| Wackz | Reaver | 9L7 | Reign of Chaos | 50 | Albion | Ywain6 | ||
| Theycallmewack | Necromancer | 5L4 | Clan Cotswold | 50 | Albion | Ywain5 | ||
| Phoooey | Warden | 12L2 | War Drum | 50 | Hibernia | Ywain1 | ||
| Thathillbillysstank | Valewalker | 12L2 | The Huns | 50 | Hibernia | Ywain5 | ||
| Wackx | Hero | 12L1 | War Drum | 50 | Hibernia | Ywain1 | ||
| Noidz | Eldritch | 12L0 | II ZERG OF ONE II | 50 | Hibernia | Ywain1 | ||
| Noid | Enchantress | 12L0 | War Drum | 50 | Hibernia | Ywain1 | ||
| Cylosybin | Animist | 11L5 | War Drum | 50 | Hibernia | Ywain1 | ||
| Peepholes | Champion | 11L5 | War Drum | 50 | Hibernia | Ywain1 | ||
| Wackzutoo | Nightshade | 11L0 | II ZERG OF ONE II | 50 | Hibernia | Ywain1 | ||
| Southclaw | Vampiir | 10L4 | War Drum | 50 | Hibernia | Ywain1 | ||
| Wiedemann | Blademaster | 10L3 | II ZERG OF ONE II | 50 | Hibernia | Ywain1 | ||
| Shleprokkx | Thane | 13L0 | Detonate | 50 | Midgard | Ywain5 | ||
| Wackette Iamthestorm | Warrior | 13L0 | Detonate | 50 | Midgard | Ywain2 | ||
| Biggchief | Berserker | 12L1 | Detonate | 50 | Midgard | Ywain2 | ||
| Toxicwack | Runemaster | 12L0 | Rizztals Revenge | 50 | Midgard | Ywain2 | ||
| Mitzell | Healer | 12L0 | Detonate | 50 | Midgard | Ywain2 | ||
| Bigfeetz | Skald | 12L0 | Detonate | 50 | Midgard | Ywain2 | ||
| Rounhouzer | Valkyrie | 11L9 | Detonate | 50 | Midgard | Ywain5 | ||
| Wackndbackx | Shadowblade | 10L7 | Celtic Llaw | 50 | Midgard | Ywain2 | ||
| Mitzellflikx | Spiritmaster | 10L7 | Detonate | 50 | Midgard | Ywain2 | ||
| Wackisstillmyname | Savage | 6L3 | - | 50 | Midgard | Ywain5 |
Paladin
Armsman
Minstrel
Sorcerer
Heretic
Friar
Cleric
Infiltrator
Cabalist
Wizard
Mercenary
Reaver
Necromancer
Warden
Valewalker
Hero
Eldritch
Enchantress
Animist
Champion
Nightshade
Vampiir
Blademaster
Thane
Warrior
Berserker
Runemaster
Healer
Skald
Valkyrie
Shadowblade
Spiritmaster
Savage